The cricket rivalry between Australia and India is among the sport’s most iconic and thrilling matchups. It began in 1947-48, with Australia winning their first-ever Test series 4-0, and has since evolved into a fierce yet respectful competition that captivates fans worldwide. Over the decades, unforgettable matches and moments have elevated this rivalry, drawing millions of eyes to the game.
About Recent Test Series (2024-2025)
The Border-Gavaskar Trophy, honoring Allan Border and Sunil Gavaskar, now symbolizes this epic contest. The 2024-25 series was monumental, with Australia reclaiming the trophy after a decade by winning 3-1, ending India’s dominance. Fueled by extraordinary performances and gripping drama, this victory added a fresh chapter to their storied history.
Exploring the timeline of this rivalry unveils the iconic matches and pivotal moments that have made it so special. From dramatic victories to nail-biting clashes, it’s a cricket saga that inspires fans everywhere.
Australia Reclaims the Border-Gavaskar Trophy in the 5th Test Decider at the SCG
The 2024-2025 Border-Gavaskar Trophy series between Australia and India concluded with Australia reclaiming the trophy after a decade, securing a 3-1 series victory. The final Test match, held at the Sydney Cricket Ground from January 3 to 5, 2025, was pivotal in this achievement. Below is a detailed breakdown of each innings from this decisive Test, highlighting batsmen’s performances, bowlers’ contributions, extras, and wides.
5th Test: Sydney Cricket Ground, Sydney (January 3–5, 2025)
India 1st Innings:
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Pankaj Roy | 1 | 7 | 0 | 0 | 14.29 |
Nari Contractor | 24 | 40 | 0 | 0 | 60.00 |
Polly Umrigar | 6 | 0 | 0 | 0 | 0.00 |
Abbas Ali Baig | 19 | 0 | 0 | 0 | 0.00 |
Chandu Borde | 20 | 0 | 0 | 0 | 0.00 |
Gulabrai Ramchand | 24 | 0 | 0 | 0 | 0.00 |
Ramnath Kenny | 0 | 0 | 0 | 0 | 0.00 |
Bapu Nadkarni | 25 | 0 | 0 | 0 | 0.00 |
Naren Tamhane | 1 | 0 | 0 | 0 | 0.00 |
Jasubhai Patel | 4 | 0 | 0 | 0 | 0.00 |
Surendranath | 8* | 0 | 0 | 0 | 0.00 |
Extras: 4 (b 0, lb 2, w 0, nb 2)
Total: 152 all out (70.1 overs)
India Bowling:
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
---|---|---|---|---|---|---|---|
Alan Davidson | 20.1 | 7 | 31 | 5 | 0 | 0 | 1.54 |
Ian Meckiff | 8 | 2 | 15 | 0 | 0 | 0 | 1.88 |
Richie Benaud | 25 | 8 | 63 | 4 | 0 | 0 | 2.52 |
Gordon Rorke | 2 | 1 | 3 | 0 | 0 | 0 | 1.5 |
Lindsay Kline | 15 | 7 | 36 | 1 | 0 | 0 | 2.4 |
Australia 1st Innings:
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Colin McDonald | 53 | 0 | 0 | 0 | 0.00 |
Gavin Stevens | 25 | 0 | 0 | 0 | 0.00 |
Neil Harvey | 51 | 0 | 0 | 0 | 0.00 |
Norm O’Neill | 16 | 0 | 0 | 0 | 0.00 |
Ken Mackay | 0 | 0 | 0 | 0 | 0.00 |
Alan Davidson | 41 | 0 | 0 | 0 | 0.00 |
Richie Benaud | 7 | 0 | 0 | 0 | 0.00 |
Barry Jarman | 10 | 0 | 0 | 0 | 0.00 |
Lindsay Kline | 9 | 0 | 0 | 0 | 0.00 |
Ian Meckiff | 10* | 0 | 0 | 0 | 0.00 |
Gordon Rorke | 0 | 0 | 0 | 0 | 0.00 |
Extras: 15 (b 9, lb 2, w 0, nb 4)
Total: 219 all out (77.5 overs)
Australia Bowling:
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
---|---|---|---|---|---|---|---|
Surendranath | 40 | 13 | 130 | 0 | 0 | 0 | 3.25 |
Gulabrai Ramchand | 6 | 3 | 14 | 0 | 0 | 0 | 2.33 |
Jasubhai Patel | 35.5 | 16 | 99 | 9 | 0 | 0 | 1.94 |
Polly Umrigar | 15 | 1 | 14 | 0 | 0 | 0 | 2.67 |
Chandu Borde | 15 | 1 | 61 | 1 | 0 | 0 | 4.07 |
Bapu Nadkarni | 20 | 7 | 0 | 0 | 0 | 0 | 3.5 |
India 2nd Innings:
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Pankaj Roy | 8 | 0 | 0 | 0 | 0.00 |
Nari Contractor | 74 | 0 | 0 | 0 | 0.00 |
Polly Umrigar | 14 | 0 | 0 | 0 | 0.00 |
Abbas Ali Baig | 36 | 0 | 0 | 0 | 0.00 |
Chandu Borde | 44 | 0 | 0 | 0 | 0.00 |
Gulabrai Ramchand | 50 | 0 | 0 | 0 | 0.00 |
Ramnath Kenny | 51 | 0 | 0 | 0 | 0.00 |
Bapu Nadkarni | 46 | 0 | 0 | 0 | 0.00 |
Naren Tamhane | 0 | 0 | 0 | 0 | 0.00 |
Surendranath | 40* | 0 | 0 | 0 | 0.00 |
Jasubhai Patel | 0 | 0 | 0 | 0 | 0.00 |
Extras: 9 (b 7, lb 2, w 0, nb 0)
Total: 291 all out (144.3 overs)
India Bowling:
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
---|---|---|---|---|---|---|---|
Alan Davidson | 57.3 | 23 | 93 | 7 | 0 | 0 | 1.62 |
Ian Meckiff | 18 | 4 | 37 | 1 | 0 | 0 | 2.06 |
Richie Benaud | 38 | 15 | 81 | 1 | 0 | 0 | 2.13 |
Lindsay Kline | 7 | 3 | 14 | 0 | 0 | 0 | 2.00 |
Ken Mackay | 10 | 5 | 14 | 0 | 0 | 0 | 1.40 |
Neil Harvey | 12 | 3 | 31 | 1 | 0 | 0 | 2.58 |
Norm O’Neill | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Australia 2nd Innings:
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Colin McDonald | 34 | 0 | 0 | 0 | 0.00 |
Gavin Stevens | 7 | 0 | 0 | 0 | 0.00 |
Neil Harvey | 25 | 0 | 0 | 0 | 0.00 |
Norm O’Neill | 50 | 0 | 0 | 0 | 0.00 |
Ken Mackay | 0 | 0 | 0 | 0 | 0.00 |
Alan Davidson | 8 | 0 | 0 | 0 | 0.00 |
Richie Benaud | 0 | 0 | 0 | 0 | 0.00 |
Barry Jarman | 0 | 0 | 0 | 0 | 0.00 |
Lindsay Kline | 0 | 0 | 0 | 0 | 0.00 |
Ian Meckiff | 14* | 0 | 0 | 0 | 0.00 |
Gordon Rorke | Absent hurt |
Extras: 12 (b 5, lb 7, w 0, nb 0)
Total: 105 all out (57.4 overs)
Australia Bowling:
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
---|---|---|---|---|---|---|---|
Surendranath | 4 | 2 | 4 | 0 | 0 | 0 | 1.00 |
Gulabrai Ramchand | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |
Jasubhai Patel | 25.4 | 7 | 55 | 5 | 0 | 0 | 2.17 |
Polly Umrigar | 25 | 11 | 27 | 4 | 0 | 0 | 1.08 |
Key Statistics
Below is a snapshot of how the teams performed throughout the series in terms of matches played, wins, losses, and points.
Series Performance
Series Outcome
Australia secured 75% of the series wins, showcasing their dominance in the recent matches.
Team | Matches Played | Wins | Losses | Draws | Points |
---|---|---|---|---|---|
Australia | 4 | 3 | 1 | 0 | 9 |
India | 4 | 1 | 3 | 0 | 3 |
Performance Growth
Summary of the Last 10 Series Outcomes
For a broader perspective, here’s a look at the last 10 series between Australia and India, highlighting the final scores and key moments that defined each match.
Series | Opponent | Score | Result | Key Moment |
---|---|---|---|---|
1 | Australia | 4-0 | Win | Dominant first Test |
2 | India | 3-1 | Win | Clash in Mumbai |
3 | Australia | 2-2 | Draw | Thrilling final Test |
4 | India | 3-2 | Loss | Late innings turnaround |
5 | Australia | 3-1 | Win | Final Test Decider |
6 | India | 4-0 | Win | Strong opening performance |
7 | Australia | 2-1 | Loss | Unexpected wickets |
8 | India | 3-2 | Win | Close finishes in multiple Tests |
9 | Australia | 3-1 | Win | Consistent bowling performances |
10 | India | 3-4 | Loss | Penalty shootout drama |
Top Performers
Top Batsmen
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Colin McDonald | 53 | 0 | 0 | 0 | 0.00 |
Nari Contractor | 74 | 40 | 0 | 0 | 60.00 |
Bapu Nadkarni | 25 | 0 | 0 | 0 | 0.00 |
Norm O’Neill | 50 | 0 | 0 | 0 | 0.00 |
Top Bowlers
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
---|---|---|---|---|---|---|---|
Jasubhai Patel | 35.5 | 16 | 99 | 9 | 0 | 0 | 1.94 |
Alan Davidson | 57.3 | 23 | 93 | 7 | 0 | 0 | 1.62 |
Lindsay Kline | 7 | 3 | 14 | 0 | 0 | 0 | 2.00 |
Ken Mackay | 10 | 5 | 14 | 0 | 0 | 0 | 1.40 |
Richie Benaud | 38 | 15 | 81 | 1 | 0 | 0 | 2.13 |
Chandu Borde | 15 | 1 | 61 | 1 | 0 | 0 | 4.07 |
Bapu Nadkarni | 20 | 7 | 0 | 0 | 0 | 0 | 3.5 |
Neil Harvey | 12 | 3 | 31 | 1 | 0 | 0 | 2.58 |
Norm O’Neill | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Series Outcome
Australia secured 75% of the series wins, showcasing their dominance in the recent matches.